Index of /modules/by-module/Statistics
Name Last modified Size Description
Parent Directory -
AJOLMA/ 2023-12-19 00:52 -
ALANVOSS/ 2021-11-21 15:03 -
ANAGHAKK/ 2021-11-21 15:03 -
BALDOWN/ 2021-11-21 18:40 -
BAYASHI/ 2024-09-20 21:52 -
BJOERNW/ 2021-11-21 18:26 -
BLIAKO/ 2024-09-20 16:52 -
BRIANL/ 2021-11-21 18:29 -
CBAIL/ 2021-11-21 20:02 -
CHIARA/ 2021-11-21 20:04 -
DAGOLDEN/ 2024-05-08 11:52 -
DAVOR/ 2021-11-21 17:42 -
DCANTRELL/ 2024-09-13 18:49 -
DCFLECK/ 2021-11-21 17:48 -
DHARD/ 2021-11-21 17:50 -
DJUNKIM/ 2021-11-21 17:33 -
DOUGWEBB/ 2021-11-21 17:36 -
DSTH/ 2021-11-21 17:35 -
EMORISSE/ 2021-11-21 18:09 -
FALCAO/ 2021-11-21 20:15 -
FANGLY/ 2021-11-21 20:15 -
GENE/ 2024-10-03 19:20 -
GRAY/ 2024-05-15 09:52 -
HAKESTLER/ 2021-11-21 16:32 -
HEUEL/ 2021-11-21 16:31 -
HVALVERDE/ 2021-11-21 16:30 -
IAWELCH/ 2021-11-21 15:09 -
IEFREMOV/ 2021-11-21 15:09 -
IHARA/ 2021-11-21 15:09 -
INGRIF/ 2021-11-21 15:08 -
JANERT/ 2021-11-21 18:43 -
JETTERO/ 2024-05-09 14:52 -
JHI/ 2021-11-21 19:02 -
JIMI/ 2021-11-21 19:01 -
JOKERGOO/ 2021-11-21 18:50 -
JONO/ 2021-11-21 18:50 -
KAARE/ 2023-08-19 02:53 -
KHEDIN/ 2024-05-18 18:19 -
KWILLIAMS/ 2021-11-21 19:36 -
MGLEE/ 2021-11-21 17:19 -
MIKEK/ 2021-11-21 17:22 -
MIKI/ 2021-11-21 17:22 -
MWENDL/ 2021-11-21 17:10 -
NIDS/ 2021-11-21 18:21 -
NWETTERS/ 2021-11-21 18:22 -
PABLROD/ 2022-11-08 12:53 -
PEKINGSAM/ 2021-11-21 18:04 -
PLIAM/ 2021-11-21 17:54 -
PWBENNETT/ 2022-06-01 18:55 -
QIUHW/ 2021-11-21 19:30 -
RANDERSON/ 2021-11-21 19:17 -
RGARTON/ 2021-11-21 19:20 -
RHETTBULL/ 2021-11-21 19:22 -
SHLOMIF/ 2024-09-18 11:53 -
SLAFFAN/ 2024-07-05 03:29 -
SMORTON/ 2021-11-21 16:56 -
SMUELLER/ 2024-09-08 08:52 -
Statistics-ANOVA-0.1..> 2018-03-16 22:40 1.8K
Statistics-ANOVA-0.1..> 2018-03-16 22:44 44K GZIP compressed docume>
Statistics-ANOVA-Fri..> 2017-02-11 01:45 1.6K
Statistics-ANOVA-Fri..> 2017-02-11 18:38 8.1K GZIP compressed docume>
Statistics-ANOVA-JT-..> 2015-02-04 01:23 1.8K
Statistics-ANOVA-JT-..> 2015-02-13 23:32 7.8K GZIP compressed docume>
Statistics-ANOVA-KW-..> 2015-11-11 08:37 1.8K
Statistics-ANOVA-KW-..> 2017-02-08 17:34 9.2K GZIP compressed docume>
Statistics-ANOVA-Pag..> 2017-01-30 19:04 1.8K
Statistics-ANOVA-Pag..> 2017-02-10 05:27 8.4K GZIP compressed docume>
Statistics-Associati..> 2008-11-18 01:27 567
Statistics-Associati..> 2008-11-18 12:16 20K GZIP compressed docume>
Statistics-Autocorre..> 2014-12-22 02:24 1.3K
Statistics-Autocorre..> 2014-12-22 02:28 15K GZIP compressed docume>
Statistics-Basic-1.6..> 2009-03-24 15:45 241
Statistics-Basic-1.6..> 2014-12-18 03:19 30K GZIP compressed docume>
Statistics-Benford-0..> 2009-09-05 22:42 499
Statistics-Benford-0..> 2009-09-06 03:44 6.2K GZIP compressed docume>
Statistics-Burst-0.2..> 2005-07-11 15:02 704
Statistics-Burst-0.2..> 2005-07-11 20:06 9.8K GZIP compressed tar ar>
Statistics-CalinskiH..> 2005-08-22 12:05 4.0K
Statistics-CalinskiH..> 2005-08-22 13:15 5.7K GZIP compressed docume>
Statistics-CaseResam..> 2012-01-16 02:27 8.7K
Statistics-CaseResam..> 2013-05-14 12:43 57K GZIP compressed docume>
Statistics-ChiSquare..> 2011-07-23 09:54 265
Statistics-ChiSquare..> 2013-09-19 17:32 14K GZIP compressed docume>
Statistics-ChiSquare..> 2011-07-23 09:54 265
Statistics-ChiSquare..> 2016-10-21 15:13 28K GZIP compressed docume>
Statistics-ChisqInde..> 2005-08-24 16:43 2.5K GZIP compressed docume>
Statistics-Cluto-0.0..> 2007-03-13 23:05 847
Statistics-Cluto-0.0..> 2007-03-14 10:07 27K GZIP compressed docume>
Statistics-Contingen..> 2008-08-23 23:20 8.3K
Statistics-Contingen..> 2008-08-23 23:22 8.3K GZIP compressed docume>
Statistics-Contingen..> 2013-06-08 23:41 322
Statistics-Contingen..> 2013-06-08 23:43 15K GZIP compressed docume>
Statistics-Cook-0.0...> 2015-11-09 03:54 3.0K
Statistics-Cook-0.0...> 2015-11-09 03:54 12K GZIP compressed docume>
Statistics-CountAver..> 2011-05-26 03:35 1.2K
Statistics-CountAver..> 2011-05-27 07:02 2.8K GZIP compressed docume>
Statistics-CountAver..> 2011-05-26 04:04 1.2K
Statistics-CountAver..> 2011-05-27 07:02 45K GZIP compressed docume>
Statistics-Covid-0.2..> 2020-03-29 22:28 14K
Statistics-Covid-0.2..> 2020-03-29 22:32 96K GZIP compressed docume>
Statistics-DEA-0.04...> 2002-08-17 17:58 3.4K GZIP compressed docume>
Statistics-Data-0.11..> 2017-01-27 19:06 1.3K
Statistics-Data-0.11..> 2017-01-28 22:00 21K GZIP compressed docume>
Statistics-Data-Dich..> 2016-04-07 04:40 1.3K
Statistics-Data-Dich..> 2016-04-07 11:07 19K GZIP compressed docume>
Statistics-Data-Rank..> 2015-02-17 03:22 1.8K
Statistics-Data-Rank..> 2015-02-17 03:28 7.7K GZIP compressed docume>
Statistics-Dependant..> 2003-05-16 11:38 1.0K
Statistics-Dependant..> 2003-05-21 05:53 2.5K GZIP compressed docume>
Statistics-Descripti..> 2018-10-25 14:11 1.5K
Statistics-Descripti..> 2018-10-25 14:12 52K GZIP compressed docume>
Statistics-Descripti..> 2020-10-17 04:35 1.5K
Statistics-Descripti..> 2020-10-17 04:36 52K GZIP compressed docume>
Statistics-Descripti..> 2023-07-02 05:17 1.5K
Statistics-Descripti..> 2023-07-02 05:18 53K GZIP compressed docume>
Statistics-Descripti..> 2002-02-27 16:17 1.6K
Statistics-Descripti..> 2002-06-13 19:16 6.7K GZIP compressed docume>
Statistics-Descripti..> 2019-02-18 12:14 11K
Statistics-Descripti..> 2019-02-18 12:30 24K GZIP compressed docume>
Statistics-Descripti..> 2019-02-18 12:14 11K
Statistics-Descripti..> 2019-04-28 12:55 24K GZIP compressed docume>
Statistics-Descripti..> 2019-05-04 12:53 11K
Statistics-Descripti..> 2019-05-05 01:18 25K GZIP compressed docume>
Statistics-Descripti..> 2013-06-24 13:11 1.3K
Statistics-Descripti..> 2017-11-11 17:52 36K GZIP compressed docume>
Statistics-Descripti..> 2021-08-31 01:28 3.3K
Statistics-Descripti..> 2022-04-24 18:22 24K GZIP compressed docume>
Statistics-Descripti..> 2021-08-31 01:28 3.3K
Statistics-Descripti..> 2024-07-02 02:26 24K GZIP compressed docume>
Statistics-Descripti..> 2009-10-14 18:25 1.6K
Statistics-Descripti..> 2012-03-19 01:11 29K GZIP compressed docume>
Statistics-Descripti..> 2012-03-26 16:10 1.6K
Statistics-Descripti..> 2014-04-03 20:04 29K GZIP compressed docume>
Statistics-Discrete-..> 2015-10-26 19:06 224K
Statistics-Discrete-..> 2015-10-26 19:14 189K GZIP compressed docume>
Statistics-Distribut..> 2017-08-30 13:59 619
Statistics-Distribut..> 2017-08-30 14:44 11K GZIP compressed docume>
Statistics-Distribut..> 2017-08-30 13:59 619
Statistics-Distribut..> 2017-09-01 12:52 12K GZIP compressed docume>
Statistics-Distribut..> 2003-10-01 16:36 5.6K GZIP compressed docume>
Statistics-Distribut..> 2009-11-30 21:55 1.4K
Statistics-Distribut..> 2009-11-30 21:59 12K GZIP compressed docume>
Statistics-Distribut..> 2010-01-27 10:53 855
Statistics-Distribut..> 2010-01-27 10:56 3.3K GZIP compressed docume>
Statistics-Distribut..> 2009-12-02 10:36 1.6K
Statistics-Distribut..> 2009-12-02 10:41 7.2K GZIP compressed docume>
Statistics-Diversity..> 2018-06-22 01:39 381
Statistics-Diversity..> 2018-06-22 01:40 14K GZIP compressed docume>
Statistics-Efficienc..> 2011-01-31 16:51 2.0K
Statistics-Efficienc..> 2014-03-28 04:43 60K GZIP compressed docume>
Statistics-FactorAna..> 2009-12-17 19:35 1.5K
Statistics-FactorAna..> 2009-12-17 19:38 13K GZIP compressed docume>
Statistics-FisherPit..> 2010-09-12 04:34 893
Statistics-FisherPit..> 2010-09-12 04:41 9.2K GZIP compressed docume>
Statistics-Forecast-..> 2007-03-06 10:36 478
Statistics-Forecast-..> 2007-03-06 13:38 3.0K GZIP compressed docume>
Statistics-Frequency..> 2015-08-24 22:54 458
Statistics-Frequency..> 2015-08-24 22:57 4.8K GZIP compressed docume>
Statistics-GammaDist..> 2003-04-10 10:37 116
Statistics-GammaDist..> 2006-04-25 07:18 10K GZIP compressed docume>
Statistics-Gap-0.10...> 2006-04-29 16:00 10K
Statistics-Gap-0.10...> 2006-04-29 16:29 2.5M GZIP compressed docume>
Statistics-GaussHelm..> 2002-03-01 12:07 2.3K
Statistics-GaussHelm..> 2002-04-18 03:25 13K GZIP compressed docume>
Statistics-Gtest-0.0..> 2008-05-31 09:30 4.2K
Statistics-Gtest-0.0..> 2008-05-31 10:01 8.9K GZIP compressed docume>
Statistics-Hartigan-..> 2005-08-22 16:22 4.1K
Statistics-Hartigan-..> 2005-08-22 16:29 5.5K GZIP compressed docume>
Statistics-Histogram..> 2011-01-08 17:52 324
Statistics-Histogram..> 2011-01-08 17:52 10K GZIP compressed docume>
Statistics-KernelEst..> 2008-12-17 10:50 1.5K
Statistics-KernelEst..> 2008-12-18 11:27 10K GZIP compressed docume>
Statistics-KruskalWa..> 2003-05-22 10:42 1.3K
Statistics-KruskalWa..> 2003-05-23 04:37 3.4K GZIP compressed docume>
Statistics-LSNoHisto..> 2003-02-16 18:48 466
Statistics-LSNoHisto..> 2003-03-01 22:07 9.7K GZIP compressed tar ar>
Statistics-LTU-2.8.r..> 1997-02-27 14:18 2.1K
Statistics-LTU-2.8.t..> 1997-02-27 14:37 16K GZIP compressed docume>
Statistics-LineFit-0..> 2004-09-01 22:12 15K
Statistics-LineFit-0..> 2004-09-02 11:29 24K GZIP compressed docume>
Statistics-Lite-3.2...> 2007-06-24 14:23 3.7K GZIP compressed docume>
Statistics-Lite-3.3...> 2015-02-13 13:16 3.9K GZIP compressed docume>
Statistics-Lite-3.4...> 2015-02-16 13:16 4.3K GZIP compressed docume>
Statistics-Lite-3.5...> 2015-02-22 02:39 4.8K GZIP compressed docume>
Statistics-Lite-3.6...> 2015-02-23 01:12 5.0K GZIP compressed docume>
Statistics-Lite-3.61..> 2015-02-27 16:20 5.1K GZIP compressed docume>
Statistics-Lite-3.62..> 2015-10-30 01:07 5.7K GZIP compressed docume>
Statistics-Lmoments-..> 2015-09-15 04:39 1.2K
Statistics-Lmoments-..> 2015-09-15 11:16 159K GZIP compressed docume>
Statistics-LogRank-0..> 2003-04-04 09:16 1.0K
Statistics-LogRank-0..> 2003-05-21 05:53 2.7K GZIP compressed docume>
Statistics-MVA-0.0.2..> 2010-01-25 14:31 778
Statistics-MVA-0.0.2..> 2010-01-25 14:33 5.0K GZIP compressed docume>
Statistics-MVA-Bartl..> 2010-01-26 13:50 1.0K
Statistics-MVA-Bartl..> 2010-01-26 13:51 3.9K GZIP compressed docume>
Statistics-MVA-Bayes..> 2010-02-04 09:45 2.4K
Statistics-MVA-Bayes..> 2010-02-04 09:47 7.8K GZIP compressed docume>
Statistics-MVA-Hotel..> 2010-01-27 11:58 709
Statistics-MVA-Hotel..> 2010-01-27 12:02 3.9K GZIP compressed docume>
Statistics-MVA-Multi..> 2010-01-20 19:40 1.1K
Statistics-MVA-Multi..> 2010-01-20 19:57 3.6K GZIP compressed docume>
Statistics-MaxEntrop..> 1998-11-26 10:11 11K
Statistics-MaxEntrop..> 1998-11-26 10:27 41K GZIP compressed docume>
Statistics-MaxEntrop..> 1999-02-10 09:44 11K
Statistics-MaxEntrop..> 2015-07-26 16:01 44K GZIP compressed docume>
Statistics-Multtest-..> 2012-03-22 02:23 67
Statistics-Multtest-..> 2012-04-27 23:10 7.8K GZIP compressed docume>
Statistics-Multtest-..> 2017-08-20 21:17 4.5K
Statistics-Multtest-..> 2017-08-20 21:19 8.2K GZIP compressed docume>
Statistics-NiceR-0.0..> 2014-12-23 19:49 383
Statistics-NiceR-0.0..> 2014-12-23 19:50 54K GZIP compressed docume>
Statistics-NiceR-0.0..> 2014-12-24 00:53 383
Statistics-NiceR-0.0..> 2014-12-24 00:55 55K GZIP compressed docume>
Statistics-Normality..> 2012-01-20 12:11 4.5K
Statistics-Normality..> 2012-01-20 14:16 9.7K GZIP compressed docume>
Statistics-OLS-0.07...> 2000-10-13 00:25 1.8K
Statistics-OLS-0.07...> 2000-10-13 01:53 7.9K GZIP compressed docume>
Statistics-OnLine-0...> 2009-09-04 12:27 571
Statistics-OnLine-0...> 2009-09-04 12:27 3.8K GZIP compressed docume>
Statistics-PCA-0.0.1..> 2009-12-07 10:05 1.3K
Statistics-PCA-0.0.1..> 2009-12-07 10:16 9.1K GZIP compressed docume>
Statistics-PCA-Varim..> 2009-12-15 15:14 1.2K
Statistics-PCA-Varim..> 2009-12-16 11:21 5.9K GZIP compressed docume>
Statistics-QMethod-Q..> 2008-03-03 21:01 1.5K
Statistics-QMethod-Q..> 2008-03-03 21:41 3.1K GZIP compressed docume>
Statistics-QuickMedi..> 2013-08-19 02:45 2.8K
Statistics-QuickMedi..> 2013-08-19 02:46 3.9K GZIP compressed docume>
Statistics-R-0.30.re..> 2012-11-15 09:23 7.4K
Statistics-R-0.30.ta..> 2012-11-14 23:27 34K GZIP compressed docume>
Statistics-R-0.31.re..> 2013-02-06 23:27 7.4K
Statistics-R-0.31.ta..> 2013-02-06 23:31 35K GZIP compressed docume>
Statistics-R-0.32.re..> 2013-12-18 06:51 7.5K
Statistics-R-0.32.ta..> 2013-12-17 06:55 33K GZIP compressed docume>
Statistics-R-0.33.re..> 2014-08-28 01:57 7.8K
Statistics-R-0.33.ta..> 2014-08-28 01:59 36K GZIP compressed docume>
Statistics-R-0.34.re..> 2015-10-19 13:35 7.9K
Statistics-R-0.34.ta..> 2015-10-19 13:40 36K GZIP compressed docume>
Statistics-R-IO-0.09..> 2014-07-21 19:57 6.2K
Statistics-R-IO-0.09..> 2014-07-21 19:59 144K GZIP compressed docume>
Statistics-R-IO-0.10..> 2014-12-17 17:28 6.2K
Statistics-R-IO-0.10..> 2014-12-17 17:29 193K GZIP compressed docume>
Statistics-R-IO-0.10..> 2014-12-23 13:24 6.2K
Statistics-R-IO-0.10..> 2014-12-23 13:25 193K GZIP compressed docume>
Statistics-R-IO-1.0...> 2016-05-27 19:18 6.2K
Statistics-R-IO-1.0...> 2016-05-27 19:20 201K GZIP compressed docume>
Statistics-R-IO-1.00..> 2016-05-30 00:10 6.3K
Statistics-R-IO-1.00..> 2016-05-30 00:11 202K GZIP compressed docume>
Statistics-R-IO-1.00..> 2017-08-01 18:46 6.3K
Statistics-R-IO-1.00..> 2017-08-02 09:08 223K GZIP compressed docume>
Statistics-ROC-0.04...> 2007-04-29 13:40 1.5K
Statistics-ROC-0.04...> 2007-04-29 15:50 17K GZIP compressed docume>
Statistics-RVector-0..> 2011-01-30 21:31 1.0K
Statistics-RVector-0..> 2011-02-05 20:57 4.8K GZIP compressed docume>
Statistics-RankCorre..> 2022-10-25 00:46 395
Statistics-RankCorre..> 2022-10-25 00:47 16K GZIP compressed docume>
Statistics-RankOrder..> 2006-02-07 00:31 391
Statistics-RankOrder..> 2006-02-07 00:32 13K GZIP compressed docume>
Statistics-RankOrder..> 2013-09-23 17:41 6.8K
Statistics-RankOrder..> 2013-09-23 17:42 16K GZIP compressed docume>
Statistics-RatioVari..> 2012-11-13 08:37 1.6K
Statistics-RatioVari..> 2012-11-13 08:46 4.3K GZIP compressed docume>
Statistics-Regressio..> 2007-07-07 15:11 1.5K
Statistics-Regressio..> 2007-07-07 16:39 23K GZIP compressed docume>
Statistics-Reproduci..> 2013-08-28 14:08 3.5K
Statistics-Reproduci..> 2013-08-28 14:14 9.0K GZIP compressed docume>
Statistics-Reproduci..> 2013-08-28 14:08 3.5K
Statistics-Reproduci..> 2014-01-08 02:33 9.4K GZIP compressed docume>
Statistics-Reproduci..> 2014-02-10 12:04 3.4K
Statistics-Reproduci..> 2014-02-21 06:40 9.2K GZIP compressed docume>
Statistics-Reproduci..> 2014-02-10 12:04 3.4K
Statistics-Reproduci..> 2014-03-05 04:38 9.4K GZIP compressed docume>
Statistics-Reproduci..> 2014-03-11 07:31 3.4K
Statistics-Reproduci..> 2014-03-12 18:03 9.7K GZIP compressed docume>
Statistics-Reproduci..> 2014-03-11 07:31 3.4K
Statistics-Reproduci..> 2014-03-17 15:02 10K GZIP compressed docume>
Statistics-Robust-0...> 2012-07-02 11:59 1.2K
Statistics-Robust-0...> 2012-07-03 12:18 7.1K GZIP compressed docume>
Statistics-RserveCli..> 2013-01-09 17:05 674
Statistics-RserveCli..> 2013-01-10 12:38 29K GZIP compressed tar ar>
Statistics-RserveCli..> 2013-03-15 22:34 674
Statistics-RserveCli..> 2013-03-21 18:43 32K GZIP compressed tar ar>
Statistics-RserveCli..> 2013-03-15 22:34 674
Statistics-RserveCli..> 2013-03-27 18:10 32K GZIP compressed tar ar>
Statistics-RserveCli..> 2013-03-15 22:34 674
Statistics-RserveCli..> 2013-03-28 03:03 32K GZIP compressed tar ar>
Statistics-RserveCli..> 2013-03-28 14:45 1.1K
Statistics-RserveCli..> 2013-03-28 15:00 33K GZIP compressed tar ar>
Statistics-RserveCli..> 2013-06-28 02:35 1.1K
Statistics-RserveCli..> 2013-06-28 16:44 32K GZIP compressed tar ar>
Statistics-RserveCli..> 2013-06-28 02:35 1.1K
Statistics-RserveCli..> 2014-01-15 02:49 32K GZIP compressed tar ar>
Statistics-Running-0..> 2018-12-19 09:48 3.5K
Statistics-Running-0..> 2019-02-16 14:22 15K GZIP compressed docume>
Statistics-Running-T..> 2018-12-19 09:49 3.5K
Statistics-Running-T..> 2019-02-16 14:23 10K GZIP compressed docume>
Statistics-SDT-0.07...> 2018-02-21 18:08 1.1K
Statistics-SDT-0.07...> 2018-03-16 22:49 21K GZIP compressed docume>
Statistics-SPC.v0.1...> 2007-03-02 16:35 1.0K
Statistics-SPC.v0.1...> 2007-03-02 16:40 11K GZIP compressed docume>
Statistics-Sampler-M..> 2017-01-16 18:08 2.0K
Statistics-Sampler-M..> 2020-11-29 16:01 20K GZIP compressed docume>
Statistics-Sampler-M..> 2022-09-24 04:05 2.0K
Statistics-Sampler-M..> 2022-09-24 05:59 20K GZIP compressed docume>
Statistics-Sequences..> 2017-04-09 19:08 1.0K
Statistics-Sequences..> 2017-04-09 20:36 11K GZIP compressed docume>
Statistics-Sequences..> 2016-03-28 12:30 1.3K
Statistics-Sequences..> 2016-03-29 05:11 13K GZIP compressed docume>
Statistics-Sequences..> 2013-07-18 20:22 1.3K
Statistics-Sequences..> 2013-07-24 07:12 11K GZIP compressed docume>
Statistics-Sequences..> 2015-01-10 12:25 1.3K
Statistics-Sequences..> 2015-01-10 12:44 17K GZIP compressed docume>
Statistics-Sequences..> 2017-02-24 16:41 1.3K
Statistics-Sequences..> 2017-04-11 22:56 21K GZIP compressed docume>
Statistics-Sequences..> 2016-03-09 21:36 1.3K
Statistics-Sequences..> 2016-04-07 11:33 11K GZIP compressed docume>
Statistics-Sequences..> 2017-04-11 23:09 1.3K
Statistics-Sequences..> 2017-04-12 22:31 10K GZIP compressed docume>
Statistics-Sequences..> 2016-02-29 04:16 1.3K
Statistics-Sequences..> 2016-03-01 06:38 21K GZIP compressed docume>
Statistics-SerialCor..> 2003-11-19 14:25 267
Statistics-SerialCor..> 2004-01-23 13:25 2.1K GZIP compressed docume>
Statistics-Shannon-0..> 2015-08-24 22:30 284
Statistics-Shannon-0..> 2015-08-25 09:01 3.9K GZIP compressed docume>
Statistics-Shannon-0..> 2016-03-13 09:16 284
Statistics-Shannon-0..> 2016-03-13 18:01 4.3K GZIP compressed docume>
Statistics-Simpson-0..> 2015-08-24 22:39 284
Statistics-Simpson-0..> 2015-08-25 09:01 3.3K GZIP compressed docume>
Statistics-Simpson-0..> 2015-08-24 22:39 284
Statistics-Simpson-0..> 2016-03-13 18:00 3.4K GZIP compressed docume>
Statistics-Smoothing..> 2007-02-11 10:46 2.5K
Statistics-Smoothing..> 2007-02-11 10:52 19K GZIP compressed docume>
Statistics-SocialNet..> 2009-05-16 13:58 1.2K
Statistics-SocialNet..> 2009-10-03 14:46 3.5K GZIP compressed docume>
Statistics-Standard_..> 2014-10-22 00:13 3.2K
Statistics-Standard_..> 2014-10-22 00:15 6.7K GZIP compressed docume>
Statistics-Suggest-0..> 2007-06-11 11:53 781
Statistics-Suggest-0..> 2007-06-12 10:04 36K GZIP compressed docume>
Statistics-Swoop-0.0..> 2013-06-09 05:20 1.1K
Statistics-Swoop-0.0..> 2013-06-09 05:22 5.0K GZIP compressed docume>
Statistics-Swoop-0.0..> 2013-06-09 06:58 1.1K
Statistics-Swoop-0.0..> 2013-06-09 07:00 5.0K GZIP compressed docume>
Statistics-Swoop-0.0..> 2015-09-14 20:23 1.4K
Statistics-Swoop-0.0..> 2015-09-14 20:25 6.6K GZIP compressed docume>
Statistics-TTest-1.1..> 2003-07-24 01:33 5.9K GZIP compressed docume>
Statistics-Table-F-0..> 1999-10-18 14:28 11K GZIP compressed docume>
Statistics-Test-Rand..> 2010-12-31 08:46 3.4K
Statistics-Test-Rand..> 2010-12-31 08:49 5.4K GZIP compressed docume>
Statistics-Test-Sequ..> 2007-01-05 10:03 5.2K
Statistics-Test-Sequ..> 2007-01-05 10:06 6.3K GZIP compressed docume>
Statistics-Test-Wilc..> 2009-05-15 04:34 2.4K
Statistics-Test-Wilc..> 2011-03-28 05:00 14K GZIP compressed docume>
Statistics-TheilSen-..> 2013-08-26 06:26 2.9K
Statistics-TheilSen-..> 2013-08-26 06:30 5.4K GZIP compressed docume>
Statistics-TheilSenE..> 2014-01-08 02:19 3.2K
Statistics-TheilSenE..> 2014-01-08 02:24 6.0K GZIP compressed docume>
Statistics-TheilSenE..> 2014-01-08 07:00 3.2K
Statistics-TheilSenE..> 2014-01-13 01:33 5.8K GZIP compressed docume>
Statistics-TheilSenE..> 2014-02-10 12:04 3.2K
Statistics-TheilSenE..> 2014-03-05 04:50 6.0K GZIP compressed docume>
Statistics-TopK-0.01..> 2009-09-06 18:15 470
Statistics-TopK-0.01..> 2009-09-08 12:26 4.5K GZIP compressed docume>
Statistics-TopK-0.02..> 2015-03-17 00:38 475
Statistics-TopK-0.02..> 2015-03-17 00:43 5.2K GZIP compressed docume>
Statistics-WeightedS..> 2014-07-08 05:46 397
Statistics-WeightedS..> 2014-07-08 05:52 18K GZIP compressed docume>
Statistics-Welford-0..> 2010-02-05 08:56 2.1K GZIP compressed docume>
Statistics-Zed-0.10...> 2014-01-12 12:16 865
Statistics-Zed-0.10...> 2014-01-17 00:30 14K GZIP compressed docume>
Statistics-Zscore-0...> 2008-08-15 04:57 537
Statistics-Zscore-0...> 2008-08-16 03:36 18K GZIP compressed docume>
Statistics-embedR-v0..> 2011-01-27 11:23 1.0K
Statistics-embedR-v0..> 2011-01-27 11:24 4.2K GZIP compressed docume>
Statistics-useR-0.1...> 2011-05-23 11:33 1.2K
Statistics-useR-0.1...> 2011-05-23 12:22 51K GZIP compressed docume>
TERDOEST/ 2021-11-21 20:29 -
TOMFA/ 2021-11-21 20:20 -
TOMMIE/ 2021-11-21 20:20 -
WMSZELIGA/ 2021-11-21 19:04 -
XINZHENG/ 2021-11-21 18:22 -
YUNFANG/ 2021-11-21 13:57 -
ZARQUON/ 2024-07-27 20:52 -
ZMUGHAL/ 2024-02-14 22:54 -